215kWH ruwa sanyaya ma'aikaciyar makamashi
Get Latest PriceShigo: | Ocean,Land,Air,Express |
Model No.: IEC-LV215L
Alamar: Jazz iko
Sayar da Rukuni | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | IEC-LV254L | IEC-LV266L | IEC-LV215L |
Nominal capacity | 253.8kWh | 266.2kWh | 215.0kWh |
Frontal charge and discharge multiplier | 0.5P/0.5P | 0.5P/0.5P | 0.5P/0.5P |
Nominal voltage | 832V | 832V | 768V |
Operating voltage range | 676~936V | 676~936V | 624~864V |
Rated power | 100kW*1 | 100kW*1 | 90kW*1 |
AC side voltage rating | 400V | 400V | 400V |
DC side operating voltage | 600~1000V | 600~1000V | 600~1000V |
Cells | 3.2V/305Ah | 3.2V/320Ah | 3.2V/280Ah |
Battery box | 166.4V(1P52S) | 166.4V(1P52S) | 153.6V(1P48S) |
Battery clusters | 832V(1P52S*5) | 832V(1P52S*5) | 768V (5*1P48S) |
Battery system | 507.5kWh(1 clusters) | 532.5kWh(1 clusters) | 215.0kWh(1clusters) |
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.
Cika ƙarin bayani don hakan na iya shiga tare da ku cikin sauri
Bayanin Sirri: Sirrinka yana da matukar mahimmanci a gare mu. Kamfaninmu yayi alkawarin kar a bayyana keɓaɓɓun bayananku ga kowane fallasa tare da izini na bayyananne.